<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Shows How The Wall Street System Is Broken</title>
	<atom:link href="http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/</link>
	<description>Media consumer, tech enthusiast, and blogger</description>
	<lastBuildDate>Tue, 03 Apr 2012 17:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: SEO</title>
		<link>http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/comment-page-1/#comment-5543</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Wed, 18 Feb 2009 09:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://bobcaswell.com/?p=786#comment-5543</guid>
		<description>I feel like they can basically say or do whatever they want and claim that it’s maximizing shareholder value.</description>
		<content:encoded><![CDATA[<p>I feel like they can basically say or do whatever they want and claim that it’s maximizing shareholder value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/comment-page-1/#comment-5276</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Wed, 18 Feb 2009 03:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://bobcaswell.com/?p=786#comment-5276</guid>
		<description>I feel like they can basically say or do whatever they want and claim that it’s maximizing shareholder value.</description>
		<content:encoded><![CDATA[<p>I feel like they can basically say or do whatever they want and claim that it’s maximizing shareholder value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racing Schools</title>
		<link>http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/comment-page-1/#comment-5240</link>
		<dc:creator>Racing Schools</dc:creator>
		<pubDate>Sun, 07 Dec 2008 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://bobcaswell.com/?p=786#comment-5240</guid>
		<description>It&#039;s already bad enough. Now that AIG has sold their subsidiary AIA to an Indian firm and CEOs of some of AIA&#039;s subsidiaries worldwide jumping ship, it is clear that the company is destined for downfall. &lt;br&gt;&lt;br&gt;People have lost confidence in AIA meaning some will not be renewing their policies or canceling them out right. What it means is that Insurance Agents will be out of job soon. They will also not be able to convincingly sell other financial products.&lt;br&gt;&lt;br&gt;How about the Banks, Investment Companies and Fund Managers? They will be hard hit as well. Companies and private investors will thinking twice about speculating or investing in Unit Trust, Hedge Funds as nothing seems like a safe bet now.&lt;br&gt;&lt;br&gt;People are talking about when the bottom will happen. It will happen when we go into recession, depression and probably only recover near Obama&#039;s end of term in 50 months time.</description>
		<content:encoded><![CDATA[<p>It&#39;s already bad enough. Now that AIG has sold their subsidiary AIA to an Indian firm and CEOs of some of AIA&#39;s subsidiaries worldwide jumping ship, it is clear that the company is destined for downfall. </p>
<p>People have lost confidence in AIA meaning some will not be renewing their policies or canceling them out right. What it means is that Insurance Agents will be out of job soon. They will also not be able to convincingly sell other financial products.</p>
<p>How about the Banks, Investment Companies and Fund Managers? They will be hard hit as well. Companies and private investors will thinking twice about speculating or investing in Unit Trust, Hedge Funds as nothing seems like a safe bet now.</p>
<p>People are talking about when the bottom will happen. It will happen when we go into recession, depression and probably only recover near Obama&#39;s end of term in 50 months time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom&#8217;s Two Cents &#187; Blog Archive &#187; If I had a million dollars&#8230;</title>
		<link>http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/comment-page-1/#comment-5188</link>
		<dc:creator>Tom&#8217;s Two Cents &#187; Blog Archive &#187; If I had a million dollars&#8230;</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://bobcaswell.com/?p=786#comment-5188</guid>
		<description>[...] At what dollar amount does money not matter any more? I am convinced that it is around a billion (yes, billion with a &#8220;b&#8221; &#8212; a one with nine zeros after it). This obviously depends on your lifestyle, but a billion bucks would accomodate pretty much anything I can imagine &#8212; and I can imagine a lot. (This goes back to my brother Bob&#8217;s discussion of the Yahoo/Microsoft buyout debacle). [...]</description>
		<content:encoded><![CDATA[<p>[...] At what dollar amount does money not matter any more? I am convinced that it is around a billion (yes, billion with a &#8220;b&#8221; &#8212; a one with nine zeros after it). This obviously depends on your lifestyle, but a billion bucks would accomodate pretty much anything I can imagine &#8212; and I can imagine a lot. (This goes back to my brother Bob&#8217;s discussion of the Yahoo/Microsoft buyout debacle). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbb</title>
		<link>http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/comment-page-1/#comment-5150</link>
		<dc:creator>bbb</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://bobcaswell.com/?p=786#comment-5150</guid>
		<description>Very much not an ideal system of incentives - and again to emphasize it - it doesn&#039;t matter whether or not the merger made sense for Microsoft - that concerns Microsoft shareholders. &lt;br&gt;&lt;br&gt;This article is about Yahoo shareholders.  And what matters is that Yahoo shareholders would have instantaneously made a ~62% return, yet, Yahoo management rejected the offer.  The only possible explanation is that Yahoo management is either magical - or, doesn&#039;t really care about the shareholders (owners), and instead care about their own claim to power (social status).  That&#039;s a non-ideal situation for an economy.</description>
		<content:encoded><![CDATA[<p>Very much not an ideal system of incentives &#8211; and again to emphasize it &#8211; it doesn&#39;t matter whether or not the merger made sense for Microsoft &#8211; that concerns Microsoft shareholders. </p>
<p>This article is about Yahoo shareholders.  And what matters is that Yahoo shareholders would have instantaneously made a ~62% return, yet, Yahoo management rejected the offer.  The only possible explanation is that Yahoo management is either magical &#8211; or, doesn&#39;t really care about the shareholders (owners), and instead care about their own claim to power (social status).  That&#39;s a non-ideal situation for an economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Caswell</title>
		<link>http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/comment-page-1/#comment-5149</link>
		<dc:creator>Bob Caswell</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://bobcaswell.com/?p=786#comment-5149</guid>
		<description>Right. My personal favorites are examples like Dell&#039;s ex-CEO Kevin Rollins getting $5 million for being fired after making a mess or HP&#039;s ex-CEO Carly Fiorina getting $21 million for being fired after HP lost one third of its market value:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://bobcaswell.com/2007/02/21/dell-ex-ceo-gets-5-million-cash-for-screwing-it-up-while-hp-profits-soar/&quot;&gt;http://bobcaswell.com/2007/02/21/dell-ex-ceo-ge...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Right. My personal favorites are examples like Dell&#39;s ex-CEO Kevin Rollins getting $5 million for being fired after making a mess or HP&#39;s ex-CEO Carly Fiorina getting $21 million for being fired after HP lost one third of its market value:</p>
<p><a href="http://bobcaswell.com/2007/02/21/dell-ex-ceo-gets-5-million-cash-for-screwing-it-up-while-hp-profits-soar/"></a><a href="http://bobcaswell.com/2007/02/21/dell-ex-ceo-ge" rel="nofollow">http://bobcaswell.com/2007/02/21/dell-ex-ceo-ge</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Swirly</title>
		<link>http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/comment-page-1/#comment-5148</link>
		<dc:creator>Tom Swirly</dc:creator>
		<pubDate>Sun, 03 Aug 2008 15:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://bobcaswell.com/?p=786#comment-5148</guid>
		<description>You&#039;re welcome!&lt;br&gt;&lt;br&gt;I agree completely that Wall Street is broken.  This isn&#039;t even the worst example, which I believe is the *negative* correlation between CEO salaries and stock performance.  In a rational world, a CEO would be rewarded for good performance and penalized for bad performance.</description>
		<content:encoded><![CDATA[<p>You&#39;re welcome!</p>
<p>I agree completely that Wall Street is broken.  This isn&#39;t even the worst example, which I believe is the *negative* correlation between CEO salaries and stock performance.  In a rational world, a CEO would be rewarded for good performance and penalized for bad performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Caswell</title>
		<link>http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/comment-page-1/#comment-5147</link>
		<dc:creator>Bob Caswell</dc:creator>
		<pubDate>Sun, 03 Aug 2008 15:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://bobcaswell.com/?p=786#comment-5147</guid>
		<description>Tom,&lt;br&gt;&lt;br&gt;Thanks for reiterating my point and also proving that differing opinions on Microsoft or Microsoft business models is pretty irrelevant to the discussion at hand.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Thanks for reiterating my point and also proving that differing opinions on Microsoft or Microsoft business models is pretty irrelevant to the discussion at hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Swirly</title>
		<link>http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/comment-page-1/#comment-5146</link>
		<dc:creator>Tom Swirly</dc:creator>
		<pubDate>Sun, 03 Aug 2008 15:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://bobcaswell.com/?p=786#comment-5146</guid>
		<description>[Disclaimer:  I don&#039;t like Microsoft&#039;s products or business model and I work for a competitor.... but.... ]&lt;br&gt;&lt;br&gt;&quot;it may just be that strategically and financially no one believed the whole deal made any sense and hence Wall Street did work and rejected the deal...&quot;&lt;br&gt;&lt;br&gt;What exactly does that sentence mean?  From the point of view of the stockholders, someone offered to buy a dollar bill from them for $1.30 or so.  What possible rational, economic reason would the *stockholders* have to reject this deal?</description>
		<content:encoded><![CDATA[<p>[Disclaimer:  I don&#39;t like Microsoft&#39;s products or business model and I work for a competitor.... but.... ]</p>
<p>&#8220;it may just be that strategically and financially no one believed the whole deal made any sense and hence Wall Street did work and rejected the deal&#8230;&#8221;</p>
<p>What exactly does that sentence mean?  From the point of view of the stockholders, someone offered to buy a dollar bill from them for $1.30 or so.  What possible rational, economic reason would the *stockholders* have to reject this deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Caswell</title>
		<link>http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/comment-page-1/#comment-5145</link>
		<dc:creator>Bob Caswell</dc:creator>
		<pubDate>Sun, 03 Aug 2008 14:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://bobcaswell.com/?p=786#comment-5145</guid>
		<description>There&#039;s a reason I left strategy out of this particular discussion. It&#039;s irrelevant to the point I&#039;m making. Also, your points only make sense if we&#039;re talking about Microsoft shareholders or possibly shareholders that own stock in Microsoft and Yahoo.&lt;br&gt;&lt;br&gt;I&#039;m talking about Yahoo shareholders specifically. From the Microsoft perspective, &quot;strategically and financially,&quot; as you put it, sure, there are plenty of questions and a whole separate discussion.&lt;br&gt;&lt;br&gt;But from the Yahoo shareholder perspective, a sale should have happened. This would have maximized shareholder value. And a sale did not happen. Again, if we can claim that Yahoo is still somehow magically maximizing shareholder value by rejecting a $20 billion premium, then we claim that they are maximizing shareholder value regardless of any decision they make (good or bad).&lt;br&gt;&lt;br&gt;That&#039;s a broken system, and that&#039;s my point.</description>
		<content:encoded><![CDATA[<p>There&#39;s a reason I left strategy out of this particular discussion. It&#39;s irrelevant to the point I&#39;m making. Also, your points only make sense if we&#39;re talking about Microsoft shareholders or possibly shareholders that own stock in Microsoft and Yahoo.</p>
<p>I&#39;m talking about Yahoo shareholders specifically. From the Microsoft perspective, &#8220;strategically and financially,&#8221; as you put it, sure, there are plenty of questions and a whole separate discussion.</p>
<p>But from the Yahoo shareholder perspective, a sale should have happened. This would have maximized shareholder value. And a sale did not happen. Again, if we can claim that Yahoo is still somehow magically maximizing shareholder value by rejecting a $20 billion premium, then we claim that they are maximizing shareholder value regardless of any decision they make (good or bad).</p>
<p>That&#39;s a broken system, and that&#39;s my point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

