<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Releases Kindle, Its eBook Reader: Top 10 (Un)Answered Questions *Updated*</title>
	<atom:link href="http://bobcaswell.com/2007/11/19/amazon-releases-kindle-its-ebook-reader-top-10-unanswered-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobcaswell.com/2007/11/19/amazon-releases-kindle-its-ebook-reader-top-10-unanswered-questions/</link>
	<description>Media consumer, tech enthusiast, and blogger</description>
	<lastBuildDate>Mon, 15 Feb 2010 09:08:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2007 &#124; November &#124; 23 &#124; TechConsumer</title>
		<link>http://bobcaswell.com/2007/11/19/amazon-releases-kindle-its-ebook-reader-top-10-unanswered-questions/comment-page-1/#comment-945</link>
		<dc:creator>2007 &#124; November &#124; 23 &#124; TechConsumer</dc:creator>
		<pubDate>Fri, 23 Nov 2007 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techconsumer.com/2007/11/19/amazon-releases-kindle-its-ebook-reader-top-10-unanswered-questions/#comment-945</guid>
		<description>[...] has a new toy. It’s called the Kindle. The tool itself is interesting, and I might even get around to buying one (once they&#8217;re in [...]</description>
		<content:encoded><![CDATA[<p>[...] has a new toy. It’s called the Kindle. The tool itself is interesting, and I might even get around to buying one (once they&#8217;re in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMTKSteve</title>
		<link>http://bobcaswell.com/2007/11/19/amazon-releases-kindle-its-ebook-reader-top-10-unanswered-questions/comment-page-1/#comment-944</link>
		<dc:creator>HMTKSteve</dc:creator>
		<pubDate>Mon, 19 Nov 2007 18:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techconsumer.com/2007/11/19/amazon-releases-kindle-its-ebook-reader-top-10-unanswered-questions/#comment-944</guid>
		<description>Amazon has already said they pick up the EVDO tab on purchases.</description>
		<content:encoded><![CDATA[<p>Amazon has already said they pick up the EVDO tab on purchases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://bobcaswell.com/2007/11/19/amazon-releases-kindle-its-ebook-reader-top-10-unanswered-questions/comment-page-1/#comment-943</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techconsumer.com/2007/11/19/amazon-releases-kindle-its-ebook-reader-top-10-unanswered-questions/#comment-943</guid>
		<description>Hey Bob, a couple answers for you:

2. Battery can be replaced. It&#039;s lithium.
4. E-ink is a great technology. I&#039;ve checked out the Sony Reader and it&#039;s much more like reading a book than looking at a screen. This should be the same.

Some other questions are answered in the Users Guide and About Your Kindle guide, that you can download on the Amazon Product page.</description>
		<content:encoded><![CDATA[<p>Hey Bob, a couple answers for you:</p>
<p>2. Battery can be replaced. It&#8217;s lithium.<br />
4. E-ink is a great technology. I&#8217;ve checked out the Sony Reader and it&#8217;s much more like reading a book than looking at a screen. This should be the same.</p>
<p>Some other questions are answered in the Users Guide and About Your Kindle guide, that you can download on the Amazon Product page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://bobcaswell.com/2007/11/19/amazon-releases-kindle-its-ebook-reader-top-10-unanswered-questions/comment-page-1/#comment-942</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techconsumer.com/2007/11/19/amazon-releases-kindle-its-ebook-reader-top-10-unanswered-questions/#comment-942</guid>
		<description>E-Ink is about 150 dots per inch, so it&#039;s denser than a typical monitor screen. It&#039;s reflective rather than transmissive, and it has no flicker at all, so it&#039;s like ink on paper. I haven&#039;t seen one yet, but that&#039;s what the technology is about.</description>
		<content:encoded><![CDATA[<p>E-Ink is about 150 dots per inch, so it&#8217;s denser than a typical monitor screen. It&#8217;s reflective rather than transmissive, and it has no flicker at all, so it&#8217;s like ink on paper. I haven&#8217;t seen one yet, but that&#8217;s what the technology is about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
