<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiohead&#8217;s Social Experiment: Choose Your Own Price for Our Music</title>
	<atom:link href="http://bobcaswell.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobcaswell.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/</link>
	<description>Media consumer, tech enthusiast, and blogger</description>
	<lastBuildDate>Mon, 15 Feb 2010 09:08:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Results of Radiohead Experiment: 38% of Downloaders Pay an Average of $6 &#124; Bob Caswell</title>
		<link>http://bobcaswell.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/comment-page-1/#comment-3824</link>
		<dc:creator>Results of Radiohead Experiment: 38% of Downloaders Pay an Average of $6 &#124; Bob Caswell</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techconsumer.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/#comment-3824</guid>
		<description>[...] a month ago, we mentioned Radiohead&#8217;s social experiment of offering fans a choose-your-own-price way for downloading the band&#8217;s latest album (with [...]</description>
		<content:encoded><![CDATA[<p>[...] a month ago, we mentioned Radiohead&#8217;s social experiment of offering fans a choose-your-own-price way for downloading the band&#8217;s latest album (with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To: Get Consumers to Buy CDs Instead of MP3s &#124; Bob Caswell</title>
		<link>http://bobcaswell.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/comment-page-1/#comment-3782</link>
		<dc:creator>How To: Get Consumers to Buy CDs Instead of MP3s &#124; Bob Caswell</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techconsumer.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/#comment-3782</guid>
		<description>[...] not about to claim that it&#8217;s automatically worth it for all bands to do this. But while Radiohead gets buzz for experimenting with new forms of distribution, I thought I should mention a perhaps [...]</description>
		<content:encoded><![CDATA[<p>[...] not about to claim that it&#8217;s automatically worth it for all bands to do this. But while Radiohead gets buzz for experimenting with new forms of distribution, I thought I should mention a perhaps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Results of Radiohead Experiment: 38% of Downloaders Pay an Average of $6 &#124; TechConsumer</title>
		<link>http://bobcaswell.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/comment-page-1/#comment-740</link>
		<dc:creator>Results of Radiohead Experiment: 38% of Downloaders Pay an Average of $6 &#124; TechConsumer</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techconsumer.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/#comment-740</guid>
		<description>[...] a month ago, we mentioned Radiohead&#8217;s social experiment of offering fans a choose-your-own-price way for downloading the band&#8217;s latest album (with [...]</description>
		<content:encoded><![CDATA[<p>[...] a month ago, we mentioned Radiohead&#8217;s social experiment of offering fans a choose-your-own-price way for downloading the band&#8217;s latest album (with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling &#187; Radiohead’s Social Experiment: Choose Your Own Price for Our Music</title>
		<link>http://bobcaswell.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/comment-page-1/#comment-738</link>
		<dc:creator>Modeling &#187; Radiohead’s Social Experiment: Choose Your Own Price for Our Music</dc:creator>
		<pubDate>Wed, 03 Oct 2007 22:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techconsumer.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/#comment-738</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptSo how will this become relevant as a business model for the majority of artists with no money to handle the upfront costs and no fan base to milk via concerts? Leaving that aside, I am still very interested to see the outcome of this &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptSo how will this become relevant as a business model for the majority of artists with no money to handle the upfront costs and no fan base to milk via concerts? Leaving that aside, I am still very interested to see the outcome of this &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Caswell</title>
		<link>http://bobcaswell.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/comment-page-1/#comment-739</link>
		<dc:creator>Bob Caswell</dc:creator>
		<pubDate>Tue, 02 Oct 2007 02:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techconsumer.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/#comment-739</guid>
		<description>Kevin, some good points... And if the download is available totally free, well, I suspect plenty of people will jump for it at that &quot;price.&quot;

A major catch-22 with their otherwise clever idea is that it&#039;s difficult to pick a price for something before you know your opinion of it. A convoluted solution would be to give away DRM-ed versions of the songs only later to offer DRM-free versions for a made-up price.

Of course, I hate DRM and that suggestion is only given to provide context for others to think of better ideas!

I suppose we don&#039;t get to listen to entire albums before buying as it is right now, but the difference is that here picking the price is the point.

I have to admit that I&#039;d be inclined to pick a higher price if it was after I had a listen (of course, that runs the risk of the price getting lower if the album sucks for me).</description>
		<content:encoded><![CDATA[<p>Kevin, some good points&#8230; And if the download is available totally free, well, I suspect plenty of people will jump for it at that &#8220;price.&#8221;</p>
<p>A major catch-22 with their otherwise clever idea is that it&#8217;s difficult to pick a price for something before you know your opinion of it. A convoluted solution would be to give away DRM-ed versions of the songs only later to offer DRM-free versions for a made-up price.</p>
<p>Of course, I hate DRM and that suggestion is only given to provide context for others to think of better ideas!</p>
<p>I suppose we don&#8217;t get to listen to entire albums before buying as it is right now, but the difference is that here picking the price is the point.</p>
<p>I have to admit that I&#8217;d be inclined to pick a higher price if it was after I had a listen (of course, that runs the risk of the price getting lower if the album sucks for me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://bobcaswell.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/comment-page-1/#comment-737</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 02 Oct 2007 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techconsumer.com/2007/10/01/radioheads-social-experiment-choose-your-own-price-for-our-music/#comment-737</guid>
		<description>Bob,

This is a very interesting experiment, indeed, and the pricing curve ought to be fascinating.

What other artists should take away from this is less the &quot;let the audience set the price&quot; model than the &quot;hey, you don&#039;t need a record label to make money&quot; one. While an established artist like Radiohead no doubt has much better distribution than Joe and His Garage Band-its, the ability to sell digital content (which carries extremely low overhead compared to CD sales) means he can find success that isn&#039;t defined in the ways it has been in the past. Getting a record deal needn&#039;t any longer be the holy grail (especially since so many artists get pretty well shafted by such deals anyway).

I don&#039;t think that this move is terribly significant, either, but it is another visible name setting an example by trying something different (a proof of concept, if you will), which is what it takes to turn the tide.

(One more thing - it is possible to get the download totally free.)</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>This is a very interesting experiment, indeed, and the pricing curve ought to be fascinating.</p>
<p>What other artists should take away from this is less the &#8220;let the audience set the price&#8221; model than the &#8220;hey, you don&#8217;t need a record label to make money&#8221; one. While an established artist like Radiohead no doubt has much better distribution than Joe and His Garage Band-its, the ability to sell digital content (which carries extremely low overhead compared to CD sales) means he can find success that isn&#8217;t defined in the ways it has been in the past. Getting a record deal needn&#8217;t any longer be the holy grail (especially since so many artists get pretty well shafted by such deals anyway).</p>
<p>I don&#8217;t think that this move is terribly significant, either, but it is another visible name setting an example by trying something different (a proof of concept, if you will), which is what it takes to turn the tide.</p>
<p>(One more thing &#8211; it is possible to get the download totally free.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
